| snippet: | Tacoma’s urban forest is a valuable asset that provides residents and visitors with many ecological, environmental, and community benefits. Canopy height classes throughout the city. | 
      
        | summary: | Tacoma’s urban forest is a valuable asset that provides residents and visitors with many ecological, environmental, and community benefits. Canopy height classes throughout the city. | 
      
        | extent: | [[-122.567817292712,47.1626136292691],[-122.342412367964,47.3223937025002]] | 
      
        | accessInformation: | Assessment conducted by Plan-It Geo, LLC | 
      
        | thumbnail: | thumbnail/thumbnail.png | 
      
        | maxScale: | 1.7976931348623157E308 | 
      
        | typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
      
        | description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P STYLE="text-align:Justify;margin:0 0 0 0;"><SPAN STYLE="font-size:14pt">Tacoma’s urban forest is a valuable asset that provides residents and visitors with many ecological, environmental, and community benefits.</SPAN></P><P STYLE="text-align:Justify;margin:0 0 0 0;"><SPAN STYLE="font-size:14pt">Canopy height classes throughout the city. 30% of all canopy in Tacoma is less than 20 feet tall, 21% of all canopy is between 20 and 40 feet tall, 17% of all canopy is between 40-60 feet tall, 14% of all canopy is between 60-80 feet tall, 10% of all canopy is between 80-100 feet tall, and 8% of all canopy is greater than 100 feet tall.</SPAN></P></DIV></DIV></DIV> | 
      
        | licenseInfo: |  | 
      
        | catalogPath: |  | 
      
        | title: | Urban Forest Canopy Height 2018 (Tacoma) | 
      
        | type: | Map Service | 
      
        | url: |  | 
      
        | tags: | ["urban forest","Canopy Height","Trees","Tree Canopy","urban tree canopy","UTC","possible planting area","PPA","city of Tacoma","Environmental Services","LIDAR","2017","2018"] | 
      
        | culture: | en-US | 
      
        | name: | CanopyHeight | 
      
        | guid: | AE40B2CC-03DF-49E6-8D54-F9C483260AC3 | 
      
        | minScale: | 0 | 
      
        | spatialReference: | NAD_1983_HARN_StatePlane_Washington_South_FIPS_4602_Feet |